EATON 9PX UPS

Features & Benefits
- Enables you to customize UPS settings, view load and power consumption information through the graphical interactive LCD interface.
- Fully integrates with Intelligent Power Software Suite for continuous up time of servers and virtual machines.
- Provides more real power (watts) to protect more equipment and leave room for expanding IT systems.
- Delivers added runtime with extended battery modules and extends battery service life by 50% with ABM technology.
- Cuts energy usage and costs with ≥93% efficiency rating in normal mode
- Maximizes availability with extended battery runtime options, hot-swappable batteries, internal bypass and optional maintenance bypass.
- Helps save money and protect the environment through energy efficient operation (ENERGY STAR® qualified UPS).
- Split-phase models offer both 120V and 208V output without a transformer; saving vertical rack (U) space, weight and cost.
Product Snapshot
EATON 9PX UPS | |
---|---|
Power Rating | 5-11 kVA |
Voltage | 208V and 120/208V |
Frequency | 50/60 Hz |
Configuration | Rack / tower |
1. Due to continuous product improvements, program specifications are subject to change without notice.
Industries & Applications
The EATON 9PX UPS is a more powerful solution in a compact footprint for smaller users who have relatively denser power requirements in clinics & hospitals, financial institutions, businesses, and other sites in need of an emergency power supply system. Available in rack or tower platforms and perfect for applications including but not limited to:
-
- Smaller data centers, IT systems, or telecom closets with relatively larger power needs
- Network switching & processing equipment
- PLC controls
- High-quality power backup system for AS-400 systems
Other Uninterruptible Power Supply Models
UPS Models | ||||
---|---|---|---|---|
Part Number | Power Rating | Input Plug | Output Receptacles | |
(VA/Watts) |
120/208V Output, 50/60 Hz Bundles
9PX5KTF5 | 5000 / 4500 | L6-30P** | (18) 5-20R, (2) L6-20R, (1) L6-30R |
9PX5KP1 | 5000 / 4500 | L6-30P | (6) 5-20R, (1) L6-30R, (1) L14-30R |
9PX5KP2 | 5000 / 4500 | Hardwired | Hardwired |
9PX6KSP | 5500 / 4900 | L14-30P*** | (6) 5-20R, (1) L6-30R, (1) L14-30R, Hardwired |
9PX6KTF5 | 6000 / 5400 | L6-30P** | (18) 5-20R, (2) L6-20R, (1) L6-30R |
9PX6KP1 | 6000 / 5400 | L6-30P | (6) 5-20R, (1) L6-30R, (1) L14-30R |
9PX6KP2 | 6000 / 5400 | Hardwired | Hardwired |
9PX8KSP | 8000 / 7200 | Hardwired | (1) L6-30R, (2) L14-30R, Hardwired |
9PX8KTF5 | 8000 / 7200 | Hardwired | (18) 5-20R, (2) L6-30R |
9PX10KSP | 10000 / 9000 | Hardwired | (1) L6-30R, (2) L14-30R, Hardwired |
9PX11KTF5 | 11000 / 10000 | Hardwired | (18) 5-20R, (2) L6-30R |
9PX11KTF11 | 11000 / 10000 | Hardwired | (8) 5-20R, (2) L14-30R, Hardwired |
208V Output, 50/60 Hz Bundles
9PX5K | 5000 / 4500 | L6-30P** | (2) L6-20R, (2) L6-30R, Hardwired |
9PX6K | 6000 / 5400 | L6-30P** | (2) L6-20R, (2) L6-30R, Hardwired |
9PX6KG | 6000 / 5400 | Hardwired | (8) C13, (2) C19, Hardwired |
9PX8K | 8000 / 7200 | Hardwired | (3) L6-30R, Hardwired |
9PX8KHW | 8000 / 7200 | Hardwired | Hardwired |
9PX11K | 11000 / 10000 | Hardwired | (3) L6-30R, Hardwired |
9PX11KHW | 11000 / 10000 | Hardwired | Hardwired |
TAA 9PX North American Rack Models: 208V, 50/60 Hz
9PX6KUS | 6000 / 5400 | L6-30P** | (2) L6-20R, (2) L6-30R, Hardwired |
** Terminal block with L6-30P
*** Terminal block with L14-30P
We respect your privacy and will never share your email address with anyone without your explicit permission.