GT Series UPS by GE

Features & Benefits
- Fully-digitized microprocessor control for reliable performance
- At-a-glance LED display of system status
- Programmable outlet allows selective shutdown for lower priority loads
- Quiet operation is ideal for office and medical environments
- Advanced battery protection
- Cold start capability
- Hot swappable batteries
- Multiple PDU options
Product Specifications
GT Series UPS – UL Listed (3kVA) | |
---|---|
Single Phase Output Voltage | 110V with 208V optional on 3kVA units |
Wide input voltage window 80-138V | Minimizes battery use, prolongs battery life |
Pulse Width Modulation technology | Eliminates the need to oversize the UPS |
Internal automatic bypass switch | Continuous power supply to the load even if the UPS is overloaded |
Low input distortion | Prevents disturbance to nearby electrical equipment |
GT Series UPS – UL Listed (5-10kVA) | |
---|---|
Single Phase Output Voltages | 120/208V |
Wide input voltage window 80-138V | Minimizes battery use, prolongs battery life |
Redundant and paralleling capability | UPS capacity can be increased as site requirements require at no extra cost |
Internal automatic bypass switch | Continuous power supply to the load even if the UPS is overloaded |
No load shutdown | Prevents deep battery discharge al low loads |
Frequency conversion 60/50Hz | Automatic frequency detection |
Technical Specs (3kVA)
GT Series UPS Technical Specification (3kVA) | |
---|---|
MODEL NUMBER | GT3000R , GT3000T208 |
RATING (VA/W) | 3000 / 2400 , 3000 / 2400 |
BATTERY (V/Ah) | 2000VA/1200W , 3000VA/1800W |
BACKUP TIME @50% LOAD (25°C) | 14 min. |
OPTION FOR ADDITIONAL BATTERIES | Yes |
DIMENSIONS (HxWxD) | 13.2×43.9×50.3cm (5.2×17.3×19.8in) , 37.3x14x42.4cm (14.7×5.5×16.7in) |
NET WGT INCL. BATTERIES (kg / lbs) | 34 / 74.9 , 30 / 66 |
INPUT VOLTAGE @ 100% LOAD (VAC) | 80-138 , 160-275 |
INPUT FREQUENCY (Hz)* | 50/60 |
OUTPUT VOLTAGE | 100/110 , 160/208 |
NUMBER OF OUTLETS | (4)NEMA 5-15R , (4)NEMA 6-20R (1)NEMA L5-20R , (1)NEMA L6-20R (1)NEMA L5-30R |
SNMP COMPATIBILITY | Yes |
CORE VOLTAGE | 120 |
PWM (PULSE WIDTH MODULATION) | Yes |
MAINTENANCE BYPASS | Yes |
INTERNAL BATTERIES | Yes |
INPUT PERFORMANCE RANGE | Voltage (-33 to +17%); Frequency (55 to 65 Hz) |
OUTPUT PERFORMANCE | |
OUTPUT THD LOAD | Non-Linear (<6%); Linear (<3%) |
VOLTAGE REGULATION LOAD | Static (2%); 0-100% Step (8%) |
OVERLOAD CAPABILITY | 150% for 30 seconds |
EFFICIENCY | >87% |
COMMUNICATIONS INTERFACE | RS-232, Plug and Play, open collector alarm contacts |
COLOR | Front bezel: Aluminum Grey (RAL9006); Cabinet: White (RAL9010) |
OPERATING TEMPERATURE | 32° F – 104° F (0° C – 40° C) |
RELATIVE HUMIDITY | 95% non-condensing |
AUDIBLE NOISE AT 3.3FT (1 METER) | 47 dBA , 42 dBA |
SAFETY | UL 1778, CSA22.2-107, IEEE 62.41 CAT. A Lightning Safety |
EMC | FCC Class B (1kVA), FCC Class A (remaining), CISPR PUB. 22 Class A |
ENCLOSURE | NEMA1 |
GT Series UPS Technical Specification (5-10kVA) | ||||
---|---|---|---|---|
MODEL NUMBER | GT5000 RT | GT6000 RT | GT8000 RT | GT10000 RT |
RATINGS : | ||||
Power Rating Depending on Input Voltage | VA/W | VA/W | VA/W | VA/W |
100V / 200V | 4000 / 3400 | 4800 / 3400 | 6400 / 6400 | 8000 / 6400 |
110V / 220V | 4500 / 3800 | 5400 / 3800 | 7200 / 7200 | 9000 / 7200 |
115V / 230V | 5000 / 4000 | 60000 / 4200 | 8000 / 6900 | 8700 / 8000 |
120V / 208V | 4800 / 4200 | 5200 / 4200 | 8000 / 6900 | 8700 / 8000 |
120V / 240V | 5000 / 4200 | 6000 / 4200 | 8000 / 8000 | 10000 / 8000 |
127V / 220V | 4800 / 4200 | 5200 / 4200 | 8000 / 6900 | 8700 / 8000 |
Input Thermal Circuit Breaker (A) | 30 | 60 | ||
Internal Input Fuse 250V, Slow (A) Qty | 30 | 30/2 | ||
INPUT CONVERTER : | ||||
AC Input Voltage | Nominal:120/208V | |||
AC Input Voltage Range | 100/(173-200), 110/(190-220), 115/(198-230), 120/(208-240), 127/(220) V | |||
Input Current Waveform | Sine Wave | |||
Input Current (A) at Nominal Input Voltage | 20 | 40 | ||
Input Power Factor | >0.97 | |||
Input Frequency Range | 40 – 70 Hz | |||
Input phase (L1 to L2) | 120° / 180° / 240° ±10° | |||
Inrush Current | 40 | |||
OUTPUT CONVERTER : | ||||
AC Output Voltage | 100 / 110 / 115 / 120 / 127 V (selectable) | |||
AC Output Voltage Tolerance | L-N ± 3%; L1-L2 ± 5% | L-N ± 2%; L1-L2 ± 5% | ||
Output Frequency | 50 / 60 Hz, auto selection | |||
Output Frequency Range | nominal ± 5% with mains synchronizing | |||
Output Waveform | Sine wave | |||
Harmonic Distortion | < 3% with linear load, < 5% with non-linear full load | |||
Power Factor at Nominal Input Voltage | 0.87 | 0.8 | 0.86 | 0.92 |
Crest Factor (Peak to RMS Current) | ≤ 3 : 1 | |||
Capacity Appliance Outlets | with 55A Terminal Block | |||
BYPASS : | ||||
AC Input Voltage Range | ± 15% of selected output voltage | |||
Frequency Tracking Rate | 1Hz/s | |||
Frequency Tracking Range | ± 5% of selected frequency | |||
Typical Transfer Time, msec | 0 | |||
OVERLOAD CAPABILITY : | ||||
Overload Behavior During Battery Operation | 130% for 10 seconds 200% for 2 seconds |
130% for 1 minute 200% for 5 seconds |
||
Overload Behavior During Bypass Operation | Depends on rating of thermal circuit breaker (TCB) 125% of TCB value for 200 seconds 200% of TCB value for 10 seconds 300% of TCB value for 4 seconds |
Overload protection 110% of TCB value for 300 seconds 130% of TCB value for 30 seconds 200% of TCB value for 5 seconds |
||
BATTERIES (RATINGS GIVEN FOR 25º C) : | ||||
Nominal Voltage(Vdc) | 144 | 288 | ||
Qty / Ah (In Battery Kit & Battery Ext. Pack) | 12 pcs / 8Ah | 24 / 8Ah | ||
Type | REW45-12 FR | |||
Recharge Current | 1A | |||
Battery Recharge Time (Batt. Discharged at 100% Load) | 6 hours for 90% capacity | 3 hours for 90% capacity | ||
GENERAL : | ||||
Weight UPS | 30.3 Kg (67 lbs) | 49.3 Kg (109 lbs) | ||
Dimensions UPS (HxWxD) | 176x430x592 mm (6.9×16.9×22.55 in) | 267x430x660 mm (10.5×16.9×26 in) | ||
Weight Battery Pack | 43 Kg (94.7 lbs) | 91 Kg (200.4 lbs) | ||
Dimensions Battery Pack | 87x430x592 mm (3.47×16.9×2255 in) | 173x430x660 mm (6.8×16.9×26 in) | ||
Enclosure / Protection | steel-plastic / IP20 | |||
Mounting | Rackmount or Tower mount with same unit | |||
ENVIROMENT : | ||||
Safety Compliance | UL 1778 | |||
Electromagnetic Compatibility | EMI: FCC CFR47 Part 15, class A, ESD: IEC61000-4-2, level 4 RS: IEC61000-4-3, level 3, EFT: IEC61000-4-4, level 4, Surge: IEC61000-4-5, level 3 ANSI C62.41 (IEEE587) Category A (level 3) & B (level 1) |
|||
Ambient Temperature | 0 to +40ºC | |||
Audible Noise at 3.3 ft. | <55 dB(A), load and temperature dependent | |||
Max. Relative Humidity | 90% (non-condensing) | |||
Color | Black – RAL 9005 |
1. Due to continuous product improvements, program specifications are subject to change without notice.
Industries & Applications
The VH Series UPS is a more powerful solution in a compact footprint for smaller users who have relatively denser power requirements in clinics & hospitals, financial institutions, businesses, and other sites in need of an emergency power supply system. Available in rack or tower platforms and perfect for applications including but not limited to:
- Smaller data centers, IT systems, or telecom closets with relatively larger power needs
- Network switching & processing equipment
- PLC controls
- High-quality power backup system for AS-400 systems
We respect your privacy and will never share your email address with anyone without your explicit permission.