Description
Main Features:
Line Interactive Topology
1.5 KVA (1500VA)
1350W
0.9 Power Factor
110/120VAC Input
120V Output
Mini Tower
Optional SNMP Card
7 Minutes of back up time at 100% load
Internal battery only
5-year warranty
Call for Price: 877-226-3311 Email For Price.
Liebert (Vertiv) 5PSI5 lithium ion UPS, Tower Mount (6.3″ wide), 1500 VA, 1350 W, Line Interactive, 5-15P input, Outputs: (6) 5-15R, 120V
Main Features:
Line Interactive Topology
1.5 KVA (1500VA)
1350W
0.9 Power Factor
110/120VAC Input
120V Output
Mini Tower
Optional SNMP Card
7 Minutes of back up time at 100% load
Internal battery only
5-year warranty
Brand | Liebert/Vertiv |
---|---|
Phase | Single Phase |
Type | Line Interactive |
Input Voltage | 110/120V |
Output Voltage | 110/120V |
VA Rating | 1500 |
Watt Capacity | 1350 |
Input Plug Type | 5-15P |
Outlet Type | (6) 5-15R |
Full Load Runtime (mins) | 7 |
Half Load Runtime (mins) | 17 |
Extended Runtime | No |
Height | 8.7 |
Depth (in) | 15.6 |
SNMP Included | No |
Rails Included | No |
Tower Feet Included | Tower Mount Only |
Warranty | 5 Years |
MODEL NUMBER | PSI5-1500MT120LI (mini tower) | PSI5-1500RT120LI | PSI5-2200RT120LI | PSI5-3000RT120LI |
---|---|---|---|---|
CAPACITY | ||||
Power rating | 1500VA (1350W) | 1500VA (1350W) | 2200VA (1920W) | 3000VA (2700W) |
INPUT | ||||
Voltage | 110-120VAC |
|||
Frequency | 50/60Hz ± 0.1Hz |
|||
OUTPUT | ||||
Voltage | 120VAC Default; 100/110/115/125VAC User Selectable (battery mode) |
|||
Frequency | 55~65Hz (57~63Hz Battery to Normal Comeback) |
|||
Efficiency | 97.1% | 97.1% | 97.1% | 97.3% |
BATTERY | ||||
Battery chemistry | Lithium-Iron Phosphate |
|||
Maximum Number of EBM | None - Internal batteries only |
|||
Transfer Time | 4-6ms Typical | 4-6ms Typical | 4-6ms Typical | 4-6ms Typical |
PHYSICAL | ||||
Dimensions (W x D x H, inches) | 6.3 x 15.6 x 8.7 | 17.2 x 16.2 x 3.4 | 17.2 x 20.1 x 3.4 | 17.2 x 24.8 x 3.4 |
Weight (lbs) | 27.9 | 28.3 | 39.5 | 53.5 |
Line cord | 6 ft, 5–15P | 10 ft, 5–15P | 10 ft, L5–20P (with 5-20P adapter) | 10 ft, L5–30P |
Receptacles | (6) NEMA 5-15R | (6) NEMA 5-15R | (6) NEMA 5–15/20R + (1) L5-20R | (6) NEMA 5–15/20R + (1) L5-30R |
ENVIRONMENT | ||||
Operating temperature | 32–104°F (0–40°C) |
|||
Audible Noise | ≤45dB line mode, ≤55db battery mode |
|||
OTHER | ||||
Approvals | UL 1642 (LiFe cells), UL 1973 (LiFe pack), UL 1778, CSA 22.2 no. 107.3, UL 1778, c-UL, NOM, FCC Part 15, Class B, RoHS2 / REACH / WEEE |
|||
Warranty | 5 years limited | 5 years limited |
||
Communications Interface | EPO port. RJ-45 Data Line Surge Connectors, USB port standard with included. Slot for SNMP Card (optional) |
|||
Included in Box | UPS, USB cable, quick start guide, Trellis Power Insight software (free download). | UPS, USB cable, quick start guide, 4-post rack mounting kit, tower feet, Trellis Power Insight software (free download). | UPS, USB cable, quick start guide, 4-post rack mounting kit, tower feet, Trellis Power Insight software (free download). | UPS, USB cable, quick start guide, 4-post rack mounting kit, tower feet, Trellis Power Insight software (free download). |
2949 Venture Drive, Dock 190
Janesville, WI, 53546
Hours: M-F, 8am-5pm CDT