SG Series UPS by GE

Features & Benefits
- Redundant parallel architecture for ultimate reliability
- Up to 99% operating efficiency—with written efficiency guarantees thereto
- Proprietary eBoost technology minimizes efficiency losses
- Line conditioning & voltage regulation via patented design bypass inductor
- Proprietary technology to lengthen battery life
- Top or bottom cable access
- Matching battery and maintenance bypass cabinet for easy configuration
- Full front-maintainability design
- Scalable to meet future growth needs
- Can be paralleled up to six modules
Technical Specs (10-150kVA)
GE SG Series 10-150 kVA high efficiency UPS Systems | |||||||||
---|---|---|---|---|---|---|---|---|---|
TOPOLOGY | True on-line, double conversion (VFI) with integral static switch and internal maintenance bypass | ||||||||
TECHNOLOGY | Advanced IGBT with SVM strategy, microprocessor controlled at optimal switching frequency | ||||||||
OPERATING MODES | True on-line double conversion, automatic bypass, frequency converter, RPA™ up to eight (8) units | ||||||||
OUTPUT POWER RATING kVA | 10* | 20* | 30 | 40 | 50 | 80 | 100 | 120 | 150 |
Output Power Factor | .8 | ||||||||
Output Power Rating (kW) | 8 | 16 | 24 | 32 | 40 | 64 | 80 | 96 | 120 |
Dimensions W x D x H (inches) | 27 x 32 x 71 | 32 x 32 x 71 | 47 x 32 x 71 | ||||||
Weight w/o Batteries (lbs) | 735 | 736 | 970 | 1147 | 1257 | 1489 | 1929 | 2006 | 2160 |
Noise Level dB(A) | 60 | 63 | 65 | ||||||
Input Voltage (VAC) | 480V, 3 Phase, 4 Wire w/ground (grounded WYE) | ||||||||
Input Voltage Range | -20% to +15% (without battery discharge) | ||||||||
Input Frequency | 60Hz +/-10% | ||||||||
Input Power Factor | .8 PF (.93 with input filter) (.93 with 5th filter) | ||||||||
Output Voltage (sinusoidal) (VAC) | 480V, 3 Phase, 4 Wire w/ground | ||||||||
Output Frequency | 60Hz +/-10% | ||||||||
Output THD at Linear Load | <2% | ||||||||
Output THD at Non-linear Load | <3% | ||||||||
Crest Factor | 3:1 | ||||||||
Overload Capability on Inverter | 125% @ 10 min., 150% @ 1 min. | ||||||||
Overload Capability on Automatic Bypass | 200% @ 5 min., 110% continuously | ||||||||
OUTPUT VOLTAGE REGULATION | |||||||||
Static | +/- 1% | ||||||||
0-100% Step Load | +/- 3% | ||||||||
SYSTEM EFFICIENCY | |||||||||
100% Load | 90.0 | 89.0 | 91.0 | 91.0 | 91.8 | 92.0 | 92.4 | 92.7 | 92.8 |
50% Load | 89.5 | 88.7 | 90.5 | 90.5 | 92.2 | 92.5 | 92.9 | 93.1 | 93.3 |
Ambient Operating Temp. | 32°-104°F (0°- 40°C) | ||||||||
Color | RAL 9003 (white) | ||||||||
Classifications and Listing | UL 1778 / IP20 / NEMA-PE-1 / ISO9001 | ||||||||
RFI and Surge Protection | EN 50091-2 / IEC 62040-2 / IEEE 587 B / FCC Class A compliance ** | ||||||||
Standard Connectivity | RS-232; programmable alarm contacts; programmable relays, SNMP (optional) | ||||||||
Warranty | Twelve (12) months after commissioning or eighteen (18) months after shipment, whichever occurs first *** |
Technical Specs (225-300kVA)
GE SG Series 225-300 kVA high efficiency UPS Systems | |||||||||
---|---|---|---|---|---|---|---|---|---|
TOPOLOGY | True on-line, double conversion (VFI) with integral static switch and internal maintenance bypass | ||||||||
TECHNOLOGY | Advanced IGBT with SVM strategy, microprocessor controlled at optimal switching frequency | ||||||||
OPERATING MODES | True on-line double conversion, automatic bypass, frequency converter, RPA™ up to eight (8) units | ||||||||
OUTPUT POWER RATING kVA | 225 | 300 | |||||||
Output Power Factor | .8 | ||||||||
Output Power Rating (kW) | 180 | 240 | |||||||
Dimensions W x D x H (inches) | 65 x 32 x 71 | ||||||||
Weight w/o Batteries (lbs) | 2756 | 3087 | |||||||
Noise Level dB(A) | 67 | ||||||||
Input Voltage (VAC) | 480V, 3 Phase, 4 Wire w/ground (grounded WYE) | ||||||||
Input Voltage Range | -20% to +15% (without battery discharge) | ||||||||
Input Frequency | 60Hz +/-10% | ||||||||
Input Power Factor | .8 PF (.93 with input filter) | ||||||||
Output Voltage (sinusoidal) (VAC) | 480V, 3 Phase, 4 Wire w/ground | ||||||||
Output Frequency | 60Hz +/-10% | ||||||||
Output THD at Linear Load | <2% | ||||||||
Output THD at Non-linear Load | <3% (IEC 62040) | ||||||||
Crest Factor | >3:1 | ||||||||
Overload Capability on Inverter | 125% @ 10 min., 150% @ 1 min. | ||||||||
Overload Capability on Automatic Bypass | 200% @ 5 min., 110% continuously | ||||||||
OUTPUT VOLTAGE REGULATION | |||||||||
Static | +/- 1% | ||||||||
0-100% Step Load | +/- 3% | ||||||||
SYSTEM EFFICIENCY | |||||||||
100% Load | 92.4 | 92.7 | |||||||
50% Load | 92.7 | 93.1 | |||||||
Ambient Operating Temp. | 32°-104°F (0°- 40°C) | ||||||||
Color | RAL 9003 (white) | ||||||||
Classifications and Listing | UL 1778 / IP20 / NEMA-PE-1 / ISO9001 | ||||||||
RFI and Surge Protection | EN 50091-2 / IEC 62040-2 / IEEE 587 B / FCC Class A compliance * | ||||||||
Standard Connectivity | RS-232; programmable alarm contacts; programmable relays, SNMP (optional) | ||||||||
Warranty | Twelve (12) months after commissioning or eighteen (18) months after shipment, whichever occurs first ** |
Technical Specs (400-500kVA)
GE SG Series 400-500 kVA high efficiency UPS Systems | |||||||||
---|---|---|---|---|---|---|---|---|---|
TOPOLOGY | True on-line, double conversion (VFI) with integral static switch and internal maintenance bypass | ||||||||
TECHNOLOGY | Advanced IGBT with SVM strategy, microprocessor controlled at optimal switching frequency | ||||||||
OPERATING MODES | True on-line double conversion, automatic bypass, frequency converter, RPA™ up to eight (8) units | ||||||||
OUTPUT POWER RATING kVA | 400 | 500 | |||||||
Output Power Factor | .8 | .9 | |||||||
Output Power Rating (kW) | 320 | 450 | |||||||
Dimensions W x D x H (inches) | 81 x 33 x 77 | 81 x 33 x 77 | |||||||
Weight w/o Batteries (lbs) | 4600 | 5100 | |||||||
Noise Level dB(A) | 65 | ||||||||
Input Voltage (VAC) | 480V, 3 Phase, 4 Wire w/ground (grounded WYE) | ||||||||
Input Voltage Range | -20% to +15% (without battery discharge) | ||||||||
Input Frequency | 60Hz +/-10% | ||||||||
Input Power Factor | .8 PF (.93 with input filter) | ||||||||
Output Voltage (sinusoidal) (VAC) | 480V, 3 Phase, 4 Wire w/ground | ||||||||
Output Frequency | 60Hz +/-10% | ||||||||
Output THD at Linear Load | <2% | ||||||||
Output THD at Non-linear Load | <3% (IEC 62040) | ||||||||
Crest Factor | 3:1 | ||||||||
Overload Capability on Inverter | 125% @ 10 min., 150% @ 1 min. | ||||||||
Overload Capability on Automatic Bypass | 200% @ 5 min., 110% continuously | ||||||||
OUTPUT VOLTAGE REGULATION | |||||||||
Static | +/- 1% | ||||||||
0-100% Step Load | +/- 3% | ||||||||
FAULT CLEARING CAPABILITY | |||||||||
Inverter | – | 220% for 100 msec. / 700% for 1.2 msec | |||||||
Static Bypass | – | 100 KAIC | |||||||
SYSTEM EFFICIENCY | |||||||||
100% Load | 94.0 | 93.8 | |||||||
50% Load | 94.2 | 94.4 | |||||||
Ambient Operating Temp. | 32°-104°F (0°- 40°C) | ||||||||
Color | RAL 9003 (white) | ||||||||
Classifications and Listing | UL 1778 / IP20 / NEMA-PE-1 / ISO9001 | ||||||||
RFI and Surge Protection | EN 50091-2 / IEC 62040-2 / IEEE 587 B / FCC Class A compliance | ||||||||
Standard Connectivity | RS-232; programmable alarm contacts; programmable relays, SNMP (optional) | ||||||||
Warranty | Twelve (12) months after commissioning or eighteen (18) months after shipment, whichever occurs first * |
Technical Specs(750kVA)
GE SG Series 750 kVA high efficiency UPS System | ||||
---|---|---|---|---|
RECTIFIER CONFIGURATION | 6-PULSE (5TH FILTER) | 6-PULSE (5TH & 11TH FILTER) | 12-PULSE (W/O FILTER) | 12-PULSE (11TH FILTER) |
POWER RATING | ||||
Output Capacity | 750kVA / 675kW | |||
POWER FACTOR | ||||
Output Power Factor | 0.9 | |||
ENERGY EFFICIENCY | ||||
-50% Load | 94.2% | 94.1% | 92.1% | 92.0% |
-100% Load | 93.5% | 93.4% | 91.8% | 91.7% |
Heat Rejection (btu/hr) | 161,435 | 162,897 | 207,100 | 208,634 |
PHYSICAL | ||||
Weight w/o batteries (lbs / kg) | 9,557 / 4,335 | 9,696 / 4,398 | 11,091 / 5,031 | 11,230 / 5,094 |
Dimensions ( WxDxH) inches (mm) | 146.5 x 35.4 x 76.7 (3,720 x 900 x 1,950) inverter & rectifier cabinets | |||
INPUT | ||||
Input Voltage | 480 V, 3-phase, 4-wire w/ground (3-wire available) | |||
Voltage Range | -15% to +10% (w/o battery discharge) | |||
Frequency | 60 Hz +/- 5% | |||
Input THD | <7% | <5% | <9% | <4% |
Input Power Factor | 0.93 lagging | 0.96 lagging | 0.82 lagging | 0.86 lagging |
OUTPUT | ||||
Output Voltage | 480 V, 3-phase, 4-wire w/ground | |||
Frequency | 60 Hz +/- 0.01% free running — 60 Hz +/- 4% synchronized with utility | |||
Crest Factor | 3:1 | |||
Voltage Regulation | ||||
Static | +/- 1% | |||
100% Step Load | +/- 3% | |||
Voltage Distortion | ||||
100% Linear Load | 2% THD maximum | |||
100% Non-Linear Load | 3% THD maximum | |||
Overload Capability | ||||
Inverter | 125% for 10 minutes; 150% for 30 seconds | |||
Bypass | 110% continuous; 200% for 5 minutes | |||
BATTERY | ||||
Compatibility | VRLA or Wet cell | |||
Float Voltage | 545 VDC @ 68° F (20° C) | |||
Recharge Time | 10x discharge time (for battery runtime = 30 minutes) | |||
GENERAL | ||||
Audible Noise | 75 db(A) at 5 feet | |||
Operating Temperature | UPS: 32° to 104° F (0° – 40° C); Battery: 68° to 77° F (20° – 25° C) | |||
Humidity | 0-95%; non-condensing | |||
Safety Classifications & Listings | UL 1778 / IEC62040 / ISO 9001 | |||
Enclosure | IP20 and NEMA-PE-1 | |||
Communication / Connectivity | RS-232; programmable alarm contacts; programmable relays; SNMP (optional) | |||
Color | White (RAL 9003) | |||
Warranty | 12 months from start-up |
Industries & Applications
Designed for electrical engineering infrastructure in corporate, healthcare, banking, and industrial applications, the SG Series is particularly suited to:
- Smaller data centers
- Smaller telecom
- Hospitals, clinics, and medical centers
- Financial Institutions
We respect your privacy and will never share your email address with anyone without your explicit permission.