TOSHIBA 4300 Series
Designed specifically as an industrial UPS system for the specific needs of the IT industry, the 4300 Series boasts one of the largest input voltage/frequency windows in the industry, which extends useful battery life. Features include true online double-conversion, an input power factor better than 98 percent, and input current THD less than 3 percent.
Frontend IGBT design allows the 4200FA to work optimally from zero to 100 percent load with less than 3 percent THD on the input, allowing for generator single-sizing. Optional matching battery cabinet and maintenance bypass cabinet allow for sixty combinations of three-phase/three-wire and three-phase/four-wire input/output voltages. Comes with a standard three year warranty.
Features & Benefits
- True online double-conversion
- “Line up and match” ancillary equipment [transformer, battery, and MBS cabinets]
- Zero rear-clearance required
- Complete front-access design with top, front, and side entry
- Local touch-screen interface
- 90 percent output power factor
- Input Power Factor > 98 percent
- Input Current < 3 percent
Technical Specs
4300 Series
|
|||
Model | Model Number | 4310F3F300XAXX | 4310F3F500XAXX |
Capacity | 30 KVA/27 KW | 50 KVA/ 45 KW | |
Topology | True On-Line, Double Conversion, & All IGBT Technology | ||
INPUT | Voltage | 208/120 V: Three-Phase, Four-Wire + Ground/Bypass Input; 208/120 V: Three-Phase, Four-Wire + Ground | |
Voltage Range | 208 V, -20% to +15% (166 to 239 V Without Using Battery) | ||
Power Factor | > 0.99 | ||
Current THD | < 3% at 100% Load | ||
Frequency | 50 ±5 Hz; 60 ±5 Hz | ||
OUTPUT | Voltage | 208/120 V: Three-Phase, Four-Wire + Ground | |
Frequency | 50/60 Hz, ±0.1% (Can be Used as Frequency Converter) | ||
Voltage Regulation | ±1.0% (0.5% Typical) | ||
Power Factor | 0.9 Lagging | ||
Overload | Inverter: 125% for 90 Seconds, 150% for 30 Seconds Bypass: 125% for 10 Minutes, 1000% for 10 Milliseconds | ||
BATTERY | DC Link | 288 VDC | |
Ripple Voltage | < 0.5% DC | ||
ENVIRONMENT | Temperature Range | 32° to 104°F (0° to 40°C) | |
Relative Humidity | 5% to 95% Non-Condensing | ||
Heat Rejection | 8153 BTUs/Hour | 15,019 BTUs/Hour | |
Full-Load Efficiency | 91.90% | 91.10% | |
25% Load Efficiency | 88.00% | 88.80% | |
Altitude | 6600 ft. (2000 m) Maximum Without Derating | ||
Audible Noise | < 65 dBA at 1m Air Filtration; Standard Front Air Filter | ||
DIMENSIONS | Dimensions | 22.1 x 31.6 x 73.6 in. (73.7 in. (H) with Fan Cage) | |
Weight | 788 lbs. | 867 lbs. | |
COLOR | O’Brien Black (Textured Powder Coat) | ||
COMMUNICATION OPTIONS | RemotEye® III & Ethernet/SNMP | ||
OPTIONS | Dual-Input Feed | ||
STANDARDS | UL 1778, ULC, CE, FCC Class A, ISO9001, ISO14001, ANSI C62.41 (IEEE 587), & NEMA PE 1-1993 | ||
WARRANTY | Three-Years On-Site Warranty; Five-Years Available; See Toshiba Warranty Policy for Full Details | ||
SERVICE | 24-Hour, 365-Day Technical Support: 1-877-867-8773 |
Industries & Applications
- Critical network switching & processing equipment
- Large-scale PLC controls
- Medium-to-larger data centers
- Financial Institutions
- Industrial applications
We respect your privacy and will never share your email address with anyone without your explicit permission.